<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OUT OF THE BLUE</title>
	<atom:link href="http://mariotomic.com/blog/2005/09/04/out-of-the-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/</link>
	<description>by Mario Tomić</description>
	<lastBuildDate>Tue, 28 Jun 2011 21:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: darragh</title>
		<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/comment-page-1/#comment-4595</link>
		<dc:creator>darragh</dc:creator>
		<pubDate>Tue, 04 Oct 2005 01:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://mariotomic.com/?p=87#comment-4595</guid>
		<description>nice proportion of building to sky. i like the strong red - cool blue contrast. congrats on the job.</description>
		<content:encoded><![CDATA[<p>nice proportion of building to sky. i like the strong red &#8211; cool blue contrast. congrats on the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jovan</title>
		<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/comment-page-1/#comment-4594</link>
		<dc:creator>jovan</dc:creator>
		<pubDate>Wed, 07 Sep 2005 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://mariotomic.com/?p=87#comment-4594</guid>
		<description>izgleda da ovaj blog ima gresku. kako neko ostavi komentar, tako se cela stvar posalje na planetu srbiju, pa je uvek gomila clanaka sa ovog bloga na vrhu na planeti iako ne bi trebala da bude. takodje se html ne prikazuje kako treba. pogledaj i sam &lt;a href=&quot;http://planetoid.srpski.org&quot; rel=&quot;nofollow&quot;&gt;http://planetoid.srpski.org&lt;/a&gt; i probaj da ispravis.</description>
		<content:encoded><![CDATA[<p>izgleda da ovaj blog ima gresku. kako neko ostavi komentar, tako se cela stvar posalje na planetu srbiju, pa je uvek gomila clanaka sa ovog bloga na vrhu na planeti iako ne bi trebala da bude. takodje se html ne prikazuje kako treba. pogledaj i sam <a href="http://planetoid.srpski.org" rel="nofollow">http://planetoid.srpski.org</a> i probaj da ispravis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dario</title>
		<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/comment-page-1/#comment-4593</link>
		<dc:creator>dario</dc:creator>
		<pubDate>Tue, 06 Sep 2005 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://mariotomic.com/?p=87#comment-4593</guid>
		<description>opako :) jako lepo nema sta super moj nov wallpeper :)
odlican ugao :)
Imas pozdrav :)</description>
		<content:encoded><![CDATA[<p>opako :) jako lepo nema sta super moj nov wallpeper :)<br />
odlican ugao :)<br />
Imas pozdrav :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal</title>
		<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/comment-page-1/#comment-4592</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Tue, 06 Sep 2005 11:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://mariotomic.com/?p=87#comment-4592</guid>
		<description>Nice angle with the small piece of the building still in the corner.</description>
		<content:encoded><![CDATA[<p>Nice angle with the small piece of the building still in the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yungyaw</title>
		<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/comment-page-1/#comment-4591</link>
		<dc:creator>yungyaw</dc:creator>
		<pubDate>Mon, 05 Sep 2005 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://mariotomic.com/?p=87#comment-4591</guid>
		<description>What!!! This is so cool!!! What time was that when you take this shot? The sky is so surreal! Nice! I like the building too. It works as a scale meter to the sky and I also like the colour combinition of the two.</description>
		<content:encoded><![CDATA[<p>What!!! This is so cool!!! What time was that when you take this shot? The sky is so surreal! Nice! I like the building too. It works as a scale meter to the sky and I also like the colour combinition of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clea</title>
		<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/comment-page-1/#comment-4590</link>
		<dc:creator>clea</dc:creator>
		<pubDate>Mon, 05 Sep 2005 11:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://mariotomic.com/?p=87#comment-4590</guid>
		<description>Cool sky, looks surreal but cool!</description>
		<content:encoded><![CDATA[<p>Cool sky, looks surreal but cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turfdigger</title>
		<link>http://mariotomic.com/blog/2005/09/04/out-of-the-blue/comment-page-1/#comment-4589</link>
		<dc:creator>Turfdigger</dc:creator>
		<pubDate>Mon, 05 Sep 2005 10:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://mariotomic.com/?p=87#comment-4589</guid>
		<description>Welcome back! Sounds like things have been going well - good shot choice for your &#039;re-entry&#039; :-)</description>
		<content:encoded><![CDATA[<p>Welcome back! Sounds like things have been going well &#8211; good shot choice for your &#8216;re-entry&#8217; :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

