<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Putopisi jednog Voyagera &#187; shapes</title>
	<atom:link href="http://mariotomic.com/blog/category/shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariotomic.com/blog</link>
	<description>by Mario Tomić</description>
	<lastBuildDate>Mon, 21 May 2012 17:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://mariotomic.com/blog/category/shapes/feed/?page=2" />

		<item>
		<title>SYMBOL</title>
		<link>http://mariotomic.com/blog/2005/05/28/symbol/</link>
		<comments>http://mariotomic.com/blog/2005/05/28/symbol/#comments</comments>
		<pubDate>Sat, 28 May 2005 14:44:36 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[b&w]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://mariotomic.com/?p=86</guid>
		<description><![CDATA[You might have learnt Annabel Lee dozen times so far, so I figured out it would be nice to upload something else :) I love coincidences..yesterday I decided to (finally) process a photo of an unusual doorhandle I shot last &#8230; <a href="http://mariotomic.com/blog/2005/05/28/symbol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mariotomic.com/blog/2005/05/28/symbol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW YORK LONDON ABSTRACT</title>
		<link>http://mariotomic.com/blog/2005/04/02/new-york-london-abstract/</link>
		<comments>http://mariotomic.com/blog/2005/04/02/new-york-london-abstract/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 00:09:47 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://mariotomic.com/?p=79</guid>
		<description><![CDATA[&#160; How often you find yourself lost in the mess you made? How often do you see no way out? This one was taken at the same site as the last one. Something just attracted me to that pile of &#8230; <a href="http://mariotomic.com/blog/2005/04/02/new-york-london-abstract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mariotomic.com/blog/2005/04/02/new-york-london-abstract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DEPTH OF FENCE</title>
		<link>http://mariotomic.com/blog/2005/03/19/depth-of-fence/</link>
		<comments>http://mariotomic.com/blog/2005/03/19/depth-of-fence/#comments</comments>
		<pubDate>Sat, 19 Mar 2005 06:38:42 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[shapes]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[details]]></category>

		<guid isPermaLink="false">http://mariotomic.com/?p=75</guid>
		<description><![CDATA[Shot demonstrating DoF metaphorically called Depth of fence :) That was the last breath of winter for this year I hope. Techical data: Camera/Lens: Nikon D70 / Nikkor 18-70mm 1:3.5-4.5G Date: 05.03.2005 1:15:24 PM Exposure: 1/400 Exposure bias: 0.6 EV &#8230; <a href="http://mariotomic.com/blog/2005/03/19/depth-of-fence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mariotomic.com/blog/2005/03/19/depth-of-fence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

